Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mansoor Akhtar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 25 December 1957 Karachi, Sindh, Pakistan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 86) | 24 November 1980 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 January 1990 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 29) | 21 November 1980 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 January 1990 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974/75–1990/91 | Karachi Whites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975/76–1997/98 | Karachi Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976/77–1978/79 | Sind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978/79–1996/97 | United Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988/89–1990/91 | Karachi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday, 5 October 2013
Mansoor Akhtar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment